Every batch independently tested and verified. HPLC purity data, mass spectrometry, endotoxin, and sterility results, all publicly available.
Unlike suppliers who conduct in-house testing, every Peptide Labs batch is independently tested by an accredited third-party laboratory.
Every peptide is sourced exclusively from GMP-certified manufacturing facilities. Full chain-of-custody documentation is maintained from synthesis to our lab facility.
Each batch is sent to an accredited third-party laboratory, not tested in-house. HPLC purity results and mass spectrometry identity confirmation are published for every batch.
Every batch passes LAL endotoxin assay (<1.0 EU/mg) and sterility screening before dispatch. A single failed test means the entire batch is replaced.
All testing is conducted by an independent NATA-accredited laboratory with no commercial relationship to our sourcing chain. The COA you receive is issued directly by the lab.
Our testing partner holds National Association of Testing Authorities (NATA) accreditation for analytical chemistry, including reverse-phase HPLC and LC-MS/MS methods. NATA accreditation requires ongoing proficiency testing and audits.
The testing laboratory is entirely independent of our supply chain. They receive blinded samples with no commercial incentive to pass or fail. Results are issued directly to us and published without modification.
Reverse-phase HPLC (C18 column, UV detection at 214 nm) for purity quantification. LC-MS/MS for molecular identity confirmation. LAL chromogenic assay for endotoxin. USP <71> sterility testing for applicable products.
A complete Certificate of Analysis from Peptide Labs includes:
| Product | SKU | Batch No. | HPLC Purity | Status | COA |
|---|---|---|---|---|---|
| Retatrutide 10mg | PW-001 | PW-260301 | 99.4% | Verified | On request |
| Retatrutide — Bulk Raw Material | PW-B01 | PW-260301 | 99.4% | Verified | On request |
| Tirzepatide 10mg | PW-014 | PW-260710 | 99.5% | Verified | On request |
| BPC-157 10mg | PW-009 | PW-260308 | 99.2% | Verified | On request |
| GHK-Cu 50mg | PW-004 | PW-260304 | 99.3% | Verified | On request |
| Semax 10mg | PW-002 | PW-260302 | 99.1% | Verified | On request |
| Melanotan I 10mg | PW-003 | PW-260303 | 99.2% | Verified | On request |
| Melanotan II 10mg | PW-010 | PW-260309 | 99.1% | Verified | On request |
| NAD+ 100mg | PW-011 | PW-260310 | 99.0% | Verified | On request |
| TB-500 10mg | PW-015 | PW-260711 | 99.2% | Verified | On request |
| Ipamorelin 10mg | PW-016 | PW-260712 | 99.3% | Verified | On request |
| Tesamorelin 10mg | PW-017 | PW-260713 | 99.1% | Verified | On request |
| MOTS-c 10mg | PW-018 | PW-260714 | 99.0% | Verified | On request |
| Selank 10mg | PW-019 | PW-260715 | 99.2% | Verified | On request |
| KPV 10mg | PW-020 | PW-260716 | 99.4% | Verified | On request |
| Glutathione 1200mg | PW-021 | PW-260717 | 99.0% | Verified | On request |
| BPC-157 + TB-500 Blend 10mg | PW-012 | PW-260311 | 99.0% | Verified | On request |
| CJC-1295 + Ipamorelin 10mg | PW-013 | PW-260312 | 99% | Verified | On request |
| KLOW Peptide Blend 50mg | PW-005 | PW-260305 | 99.0% | Verified | On request |
* All testing conducted by independent accredited third-party laboratories. Results updated per batch. Endotoxin: <1.0 EU/mg on every verified batch.
Every product backed by independent third-party testing. Next-day dispatch to London.
Shop All Peptides